| Home | How it works | Rankings | Find a team [S] [B] [L] | Miscellaneous data | Enter data |
View historical rankings:
Show filters
| Show results from specific states: | or show teams which have played at least this many matches: | or show teams with these letter designations: |
| Ranking | Team | State | W-L-D | Rating |
|---|---|---|---|---|
| 1 | Centennial (GA) A | GA | 10-0-0 | 1000000 |
| 3 | duPont Manual A | KY | 8-0-0 | 534484.72 |
| 8 | University School of Nashville A | TN | 18-0-0 | 380369.7 |
| 10 | Detroit Country Day A | MI | 10-0-0 | 257105.29 |
| 11 | Ladue A | MO | 23-0-0 | 254454.45 |
| 13 | Early College at Guilford A | NC | 17-1-0 | 241842.38 |
| 14 | Rockford Auburn A | IL | 20-2-0 | 227486.88 |
| 15 | Hunter A | NY | 34-2-0 | 200102.47 |
| 16 | Hawken A | OH | 9-0-0 | 188727.27 |
| 17 | Brookwood A | GA | 21-2-0 | 187483.93 |
| 18 | Illinois Math and Science Academy (IMSA) A | IL | 28-6-0 | 185883.63 |
| 22 | West Des Moines Valley A | IA | 11-0-0 | 155666.03 |
| 23 | Dorman A | SC | 32-6-0 | 150122.27 |
| 24 | Detroit Catholic Central A | MI | 28-5-0 | 142285.23 |
| 28 | Thomas Jefferson (TJHSST) A | VA | 27-7-0 | 119689.94 |
| 29 | Dunbar A | KY | 16-3-0 | 117010.45 |
| 31 | Northmont A | OH | 27-3-0 | 110069.72 |
| 32 | Loyola A | IL | 26-8-0 | 107252.47 |
| 33 | Dunbar B | KY | 16-3-0 | 106317.85 |
| 34 | St. Anselm's A | DC | 25-7-0 | 101773.18 |
| 35 | Cistercian B | TX | 10-0-0 | 100043.85 |
| 36 | Edmond Memorial B | OK | 10-0-0 | 97738.35 |
| 37 | Dunbar D | KY | 9-0-0 | 95956.19 |
| 38 | Walnut Hills A | OH | 9-1-0 | 94257.87 |
| 40 | William Henry Harrison A | IN | 8-0-0 | 90861.54 |
| 41 | Wayzata A | MN | 10-0-0 | 88269.24 |
| 43 | Alpharetta A | GA | 7-3-0 | 78523.88 |
| 49 | Pope John Paul II A | AL | 16-2-0 | 68882.77 |
| 50 | Seven Lakes A | TX | 35-10-0 | 67899.28 |
| 51 | Warren G. Harding A | OH | 23-3-0 | 65811.17 |
| 52 | Ezell-Harding A | TN | 22-4-0 | 64566.86 |
| 53 | East Chapel Hill A | NC | 22-6-0 | 63560.49 |
| 56 | Carbondale A | IL | 16-6-0 | 61051.35 |
| 58 | Latin School of Chicago A | IL | 16-6-0 | 60922.44 |
| 60 | Liberal Arts and Sciences Academy (LASA) A | TX | 8-4-0 | 55499.43 |
| 62 | Athens Academy A | GA | 7-3-0 | 54691.15 |
| 63 | Ames A | IA | 11-1-0 | 53145.27 |
| 64 | Sycamore A | OH | 17-3-0 | 52689.83 |
| 65 | Solon A | OH | 16-2-0 | 50026.53 |
| 66 | Enloe A | NC | 21-7-0 | 48627.02 |
| 67 | Georgetown Day A | DC | 24-9-0 | 47321.53 |
| 68 | NCSSM A | NC | 21-7-0 | 44192.93 |
| 69 | High Tech A | NJ | 11-1-0 | 44135.89 |
| 71 | Thomas Jefferson Classical C | NC | 7-0-0 | 41481.02 |
| 72 | Oakville A | MO | 8-2-0 | 41299.43 |
| 73 | Richard Montgomery A | MD | 16-6-0 | 41135.73 |
| 75 | Coronado A | TX | 4-0-0 | 37162.02 |
| 76 | South Burlington A | VT | 9-0-0 | 36754.28 |
| 77 | C. E. Byrd A | LA | 14-2-0 | 36321.66 |
| 80 | White Plains A | NY | 8-2-0 | 35301.1 |
| 81 | Heritage A | GA | 4-0-0 | 35115.09 |
| 82 | Brookings B | SD | 10-0-0 | 34566.65 |
| 83 | Hunter B | NY | 28-8-0 | 34287.91 |
| 85 | Harry S. Truman A | MI | 8-2-0 | 34116.25 |
| 88 | Parkview Arts/Science A | AR | 17-3-0 | 33016.64 |
| 89 | William Henry Harrison B | IN | 7-1-0 | 32939.92 |
| 90 | Edmond Memorial A | OK | 17-2-0 | 32857.44 |
| 91 | Hawken C | OH | 7-0-0 | 32570.44 |
| 92 | Belvidere North A | IL | 7-4-0 | 32566.19 |
| 93 | Olmsted Falls A | OH | 30-6-0 | 31788 |
| 97 | Anacoco A | LA | 13-2-0 | 29718.41 |
| 98 | Nitro A | WV | 15-3-0 | 28717.09 |
| 99 | Stoneman Douglas A | FL | 9-1-0 | 28014.97 |
| 100 | St. Joseph's (NJ) A | NJ | 31-15-0 | 27313.01 |
| 101 | South Charleston A | WV | 7-2-0 | 27030.64 |
| 102 | Hillsdale Academy (MI) A | MI | 8-2-0 | 26841.81 |
| 104 | Sidney A | OH | 13-4-0 | 25760.59 |
| 105 | Jesuit (LA) A | LA | 10-2-0 | 25388.51 |
| 107 | Christiansburg A | VA | 14-3-0 | 24826.22 |
| 108 | Bridgeport A | WV | 14-2-1 | 24332.97 |
| 109 | Chaska A | MN | 10-1-0 | 24044.55 |
| 111 | Montgomery Blair A | MD | 8-4-0 | 23616.95 |
| 112 | Hume-Fogg A | TN | 18-4-0 | 23584.55 |
| 113 | Antonian A | TX | 9-1-0 | 23497.48 |
| 114 | Detroit Catholic Central B | MI | 13-3-0 | 23027.02 |
| 115 | Arcadia A | CA | 9-1-0 | 22736.8 |
| 116 | Ladue B | MO | 18-5-0 | 22536.93 |
| 117 | Norcross A | GA | 17-3-0 | 22286.72 |
| 118 | Danville A | KY | 13-4-0 | 22186.84 |
| 119 | Detroit Catholic Central D | MI | 5-0-0 | 21560.9 |
| 121 | Fisher Catholic A | OH | 13-4-0 | 21376.35 |
| 122 | Raleigh Charter A | NC | 12-5-0 | 20955.47 |
| 123 | Notre Dame Regional A | MO | 8-2-0 | 20776.18 |
| 124 | Chaminade-Madonna A | FL | 9-1-0 | 20613.34 |
| 125 | Walnut Hills B | OH | 8-0-0 | 20430.42 |
| 127 | Arcadia B | CA | 9-1-0 | 20283.41 |
| 128 | Nichols A | NY | 10-1-0 | 20271.93 |
| 129 | Macomb A | IL | 11-12-0 | 20181.6 |
| 130 | Sandra Day O'Connor A | TX | 10-1-0 | 20055.83 |
| 131 | Dorman B | SC | 14-3-0 | 19970.54 |
| 132 | Oak Hall A | FL | 6-0-0 | 19753.57 |
| 134 | Pikeville B | KY | 6-2-0 | 19496.17 |
| 135 | Cave Spring A | VA | 20-5-0 | 19214.6 |
| 137 | Ames B | IA | 8-2-0 | 19011.28 |
| 138 | Cistercian A | TX | 8-2-0 | 18856.23 |
| 140 | Whitman A | MD | 16-14-0 | 18567.88 |
| 141 | Bellaire A | TX | 12-6-0 | 18447.59 |
| 142 | Harker School A | CA | 11-1-0 | 18165.57 |
| 143 | Copley A | OH | 13-3-0 | 18091.86 |
| 144 | Tom C. Clark A | TX | 9-2-0 | 17619.55 |
| 146 | Culver A | IN | 7-1-0 | 16480.07 |
| 147 | Beachwood A | OH | 6-1-0 | 16184.97 |
| 148 | Buffalo Grove A | IL | 9-2-0 | 16089.84 |
| 149 | Conway A | AR | 9-2-0 | 16012.85 |
| 151 | Bainbridge A | GA | 7-6-0 | 15818.67 |
| 152 | St. Andrew's A | MS | 17-3-0 | 15550.06 |
| 153 | Helias A | MO | 6-4-0 | 15549.91 |
| 157 | New Trier A | IL | 11-11-0 | 14702.85 |
| 158 | Benton A | AR | 9-2-0 | 14678.05 |
| 159 | Dorman C | SC | 6-1-0 | 14569.05 |
| 160 | Torrey Pines A | CA | 17-3-0 | 14165.46 |
| 161 | St. Charles Preparatory (OH) A | OH | 12-4-0 | 14067.83 |
| 162 | Chattahoochee A | GA | 12-9-0 | 14041.88 |
| 164 | Ransom Everglades C | FL | 8-2-0 | 13499.85 |
| 166 | Great Neck South A | NY | 17-5-0 | 13308.65 |
| 167 | Wissahickon A | PA | 8-3-0 | 13292.08 |
| 168 | Hoover B | AL | 8-2-0 | 13213.08 |
| 169 | Claremore A | OK | 7-2-0 | 13100.63 |
| 170 | Hobart A | IN | 6-2-0 | 13033.49 |
| 171 | Maggie Walker A | VA | 8-2-0 | 12953.04 |
| 172 | Ardsley A | NY | 7-3-0 | 12906.43 |
| 174 | Wilmington Charter A | DE | 16-7-0 | 12703.24 |
| 176 | Episcopal School of Acadiana A | LA | 9-3-0 | 12293.87 |
| 177 | Lawton Chiles A | FL | 6-0-0 | 12221.98 |
| 179 | Ranney A | NJ | 8-3-0 | 11914.64 |
| 180 | Boerne A | TX | 7-2-0 | 11794.51 |
| 181 | Farragut A | TN | 11-6-0 | 11761.48 |
| 182 | Seton Hall Prep A | NJ | 6-1-0 | 11676.46 |
| 184 | Green Hope A | NC | 10-9-0 | 11399.33 |
| 187 | Tippecanoe A | OH | 13-4-0 | 11131.23 |
| 188 | Brighton A | MI | 6-4-0 | 11086.72 |
| 190 | duPont Manual B | KY | 13-4-0 | 10916.03 |
| 191 | Ronald Reagan A | TX | 8-2-0 | 10853.17 |
| 192 | Gadsden City A | AL | 10-7-0 | 10727.01 |
| 193 | Spartanburg High A | SC | 5-2-0 | 10576.84 |
| 194 | Raleigh Charter B | NC | 10-7-0 | 10571.39 |
| 196 | Duluth B | GA | 2-0-0 | 10273.78 |
| 197 | Liberal Arts and Sciences Academy (LASA) B | TX | 6-2-0 | 10206.59 |
| 198 | Parkway West A | MO | 9-3-0 | 10102.09 |
| 199 | Southern Fulton A | WV | 7-2-0 | 10008.7 |
| 200 | Hawken B | OH | 5-2-0 | 10005.25 |
| 201 | Franklin A | TX | 3-1-0 | 9974.18 |
| 202 | Grosse Pointe North A | MI | 8-2-0 | 9925.41 |
| 203 | Campbell County A | KY | 11-6-0 | 9909.67 |
| 204 | Liberal Arts and Sciences Academy (LASA) C | TX | 6-3-0 | 9814.94 |
| 205 | Norman North A | OK | 7-2-0 | 9750.47 |
| 206 | Maclay A | FL | 5-1-0 | 9708.3 |
| 207 | Brookings A | SD | 8-2-0 | 9703.46 |
| 208 | Greenville Technical Charter A | SC | 6-1-0 | 9461.72 |
| 209 | West Des Moines Valley B | IA | 8-3-0 | 9325.49 |
| 214 | Canyon Crest A | CA | 8-2-0 | 9135.64 |
| 215 | Bergen County Academies A | NJ | 13-3-0 | 9109.12 |
| 216 | Wilmington Charter B | DE | 14-8-0 | 9036.09 |
| 217 | Hoover A | AL | 11-5-0 | 8848.45 |
| 219 | Beachwood B | OH | 5-2-0 | 8741.97 |
| 220 | Alma Bryant A | AL | 5-2-0 | 8655.51 |
| 222 | Carroll A | OH | 5-3-0 | 8571.3 |
| 223 | White Station A | TN | 8-3-0 | 8568.96 |
| 225 | Illinois Math and Science Academy (IMSA) B | IL | 8-3-0 | 8546.83 |
| 226 | Rogers A | AR | 8-2-0 | 8450.61 |
| 227 | Rock Bridge A | MO | 24-10-0 | 8420.46 |
| 229 | Bellarmine B | CA | 11-3-0 | 8381.83 |
| 230 | LAMP A | AL | 11-7-0 | 8304.8 |
| 232 | Charleston Catholic A | WV | 12-6-0 | 8238.52 |
| 233 | Little Rock Central A | AR | 6-4-0 | 8161.56 |
| 234 | Harker School B | CA | 10-2-0 | 8050.72 |
| 235 | Solon B | OH | 11-5-0 | 7975.01 |
| 236 | Drummond A | OK | 12-5-0 | 7898.04 |
| 237 | Columbia Central A | TN | 4-2-0 | 7877.85 |
| 239 | Jesuit (LA) B | LA | 8-4-0 | 7859.44 |
| 240 | Bleckley County A | GA | 3-1-0 | 7852.28 |
| 241 | Eureka (MO) A | MO | 6-4-0 | 7783.5 |
| 242 | University School of Nashville B | TN | 4-1-0 | 7620.62 |
| 243 | Altamont A | AL | 11-7-0 | 7618.93 |
| 244 | Marist A | GA | 7-3-0 | 7590.9 |
| 245 | Pikeville A | KY | 5-5-0 | 7569.99 |
| 246 | Culver D | IN | 5-3-0 | 7498.76 |
| 247 | Alabama School of Fine Arts A | AL | 5-2-0 | 7479.01 |
| 248 | Brindlee Mountain A | AL | 5-2-0 | 7476.75 |
| 250 | Mounds Park A | MN | 9-2-0 | 7447.73 |
| 251 | Eden Prairie A | MN | 7-1-0 | 7405.46 |
| 252 | Champlain Valley A | VT | 8-2-0 | 7323.44 |
| 253 | Detroit Country Day B | MI | 5-5-0 | 7256.28 |
| 254 | Irvington A | NY | 7-3-0 | 7181.26 |
| 255 | Henderson A | PA | 8-3-0 | 7145.73 |
| 257 | Southside (Greenville) B | SC | 5-1-0 | 7004.8 |
| 258 | D. W. Daniel (Central) A | SC | 5-2-0 | 6821.97 |
| 259 | Liberty A | MO | 7-3-0 | 6811.68 |
| 260 | Providence Day A | NC | 6-3-0 | 6635.18 |
| 261 | Stillwater A | OK | 7-2-0 | 6578.53 |
| 262 | Spain Park A | AL | 5-2-0 | 6569.92 |
| 263 | Oldham County A | KY | 10-9-0 | 6532.07 |
| 265 | Clarence A | NY | 7-3-0 | 6322.64 |
| 266 | John Marshall A | WV | 11-6-0 | 6266.77 |
| 267 | State College A | PA | 20-13-0 | 6252.05 |
| 269 | Bellaire B | TX | 6-2-0 | 6232.49 |
| 271 | Helias B | MO | 6-4-0 | 6168.38 |
| 272 | James Island A | SC | 5-2-0 | 6139.35 |
| 273 | Urbandale A | IA | 6-3-0 | 6109.38 |
| 274 | South Fork A | FL | 7-3-0 | 6075.18 |
| 275 | Theodore Roosevelt B | SD | 7-3-0 | 6039.25 |
| 276 | St. Joseph's (IN) A | IN | 6-2-0 | 6031.87 |
| 277 | Marshall A | VA | 6-3-0 | 6007.33 |
| 280 | St. Ignatius A | IL | 7-4-0 | 5890.61 |
| 285 | Regina A | IA | 7-3-0 | 5777 |
| 286 | Edmond Santa Fe A | OK | 10-5-0 | 5733.79 |
| 287 | Amherst Central A | NY | 7-4-0 | 5724.02 |
| 288 | Butler A | OH | 4-3-0 | 5723.92 |
| 290 | Half Hollow Hills West A | NY | 15-6-0 | 5611.6 |
| 292 | Robbinsdale Armstrong B | MN | 5-2-0 | 5602.57 |
| 293 | Escobar B | CA | 5-1-0 | 5601.22 |
| 294 | El Paso A | TX | 2-1-0 | 5572.33 |
| 295 | Kealing [Middle] A | TX | 9-8-0 | 5491.98 |
| 296 | Champaign Centennial A | IL | 7-4-0 | 5463.39 |
| 298 | San Mateo A | CA | 6-2-0 | 5401.28 |
| 299 | Fort Smith A | AR | 5-5-0 | 5400.27 |
| 300 | Hopkins A | MN | 5-3-0 | 5399.05 |
| 301 | Richard Montgomery B | MD | 6-3-0 | 5393.99 |
| 302 | Bauxite A | AR | 7-3-0 | 5363.45 |
| 303 | Menlo A | CA | 4-3-0 | 5331.36 |
| 304 | Santa Monica A | CA | 7-3-0 | 5281.42 |
| 305 | C. E. Byrd C | LA | 2-1-0 | 5280.28 |
| 306 | Wayne A | IN | 4-3-0 | 5259.89 |
| 307 | La Jolla A | CA | 7-2-0 | 5257.01 |
| 308 | LSMSA A | LA | 2-1-0 | 5245.65 |
| 315 | Lakota West A | OH | 5-3-0 | 4944.7 |
| 316 | Hurricane A | WV | 11-6-0 | 4859.32 |
| 317 | Dorman F | SC | 5-2-0 | 4840.77 |
| 318 | Wayzata B | MN | 7-2-0 | 4836.8 |
| 319 | Winfield B | WV | 6-3-0 | 4816.3 |
| 320 | William Henry Harrison C | IN | 5-3-0 | 4789.52 |
| 321 | Raleigh Charter C | NC | 8-8-0 | 4744.96 |
| 322 | Bellarmine C | CA | 7-3-0 | 4693.98 |
| 324 | Detroit Catholic Central C | MI | 4-2-0 | 4682.57 |
| 325 | Daviess County A | KY | 4-7-0 | 4660.02 |
| 326 | Wilmington Charter C | DE | 6-4-0 | 4589.06 |
| 329 | Kremlin-Hillsdale A | OK | 5-3-0 | 4466.72 |
| 330 | Notre Dame (WV) A | WV | 11-6-0 | 4378.18 |
| 331 | Ottawa Hills C | OH | 5-2-0 | 4344.52 |
| 332 | Arab B | AL | 4-3-0 | 4318.55 |
| 333 | Vestavia Hills A | AL | 4-3-0 | 4317.72 |
| 334 | Chaminade-Madonna C | FL | 4-3-0 | 4309.6 |
| 336 | John Jay A | TX | 6-3-0 | 4242.88 |
| 337 | Gwinnett Math and Science B | GA | 1-1-0 | 4210.4 |
| 338 | Piarist A | KY | 6-3-0 | 4193.2 |
| 340 | Brookwood B | GA | 12-8-0 | 4166.29 |
| 341 | Hardee A | FL | 5-3-0 | 4163.02 |
| 342 | Millburn A | NJ | 13-9-0 | 4149.36 |
| 346 | Temple A | TX | 7-1-0 | 4123.09 |
| 347 | Wheaton Warrenville South A | IL | 7-4-0 | 4106.27 |
| 348 | Grayson County A | KY | 8-7-0 | 4102.73 |
| 349 | Minnetonka A | MN | 6-3-0 | 4076.64 |
| 350 | Adair County A | KY | 5-4-0 | 4066.33 |
| 351 | Ottawa Hills A | OH | 4-2-0 | 4043.2 |
| 354 | Burlington A | VT | 7-3-0 | 4007.78 |
| 356 | Riverside (Greer) A | SC | 5-2-0 | 3995.94 |
| 358 | Loyola B | IL | 17-17-0 | 3943.22 |
| 359 | Ezell-Harding C | TN | 10-3-0 | 3897 |
| 361 | Valle Verde A | TX | 2-1-0 | 3867.18 |
| 362 | Centerville B | OH | 5-3-0 | 3843.77 |
| 363 | Carrboro A | NC | 7-3-0 | 3839.1 |
| 364 | White Station B | TN | 7-4-0 | 3823.51 |
| 365 | Clayton A | MO | 6-4-0 | 3815.73 |
| 366 | Escobar A | CA | 4-2-0 | 3813.27 |
| 367 | White Cloud A | MI | 6-2-0 | 3810.13 |
| 368 | White Plains C | NY | 7-3-0 | 3809.63 |
| 369 | Chariton A | IA | 6-4-0 | 3796.62 |
| 371 | Delphi A | IN | 5-3-0 | 3762.93 |
| 372 | NCSSM B | NC | 10-12-0 | 3748.04 |
| 373 | Ladue E | MO | 7-3-0 | 3688.27 |
| 375 | McGavock A | TN | 3-2-0 | 3643.68 |
| 376 | Sioux City North A | IA | 6-4-0 | 3638.8 |
| 377 | Longfellow [Middle] A | VA | 10-8-0 | 3637.77 |
| 378 | Dorman D | SC | 5-2-0 | 3608.02 |
| 379 | Glenwood A | IL | 7-4-0 | 3606.68 |
| 381 | Harlandale A | TX | 6-3-0 | 3586.24 |
| 382 | Fisher Catholic B | OH | 10-6-0 | 3572.71 |
| 383 | Mt. Mansfield A | VT | 8-2-0 | 3553.81 |
| 384 | North Kansas City A | MO | 6-4-0 | 3503.25 |
| 385 | Freedom A | NC | 5-4-0 | 3495.85 |
| 386 | Stuart Hall A | CA | 4-2-0 | 3483.71 |
| 387 | Harker School C | CA | 5-3-0 | 3471.58 |
| 388 | Charles F. Brush C | OH | 7-7-0 | 3458.82 |
| 389 | Wilton A | IA | 5-4-0 | 3409.36 |
| 390 | Springfield A | IL | 6-5-0 | 3365.89 |
| 391 | Lawton Chiles B | FL | 4-2-0 | 3364.03 |
| 392 | Blacksburg A | VA | 6-4-0 | 3353.46 |
| 393 | Redford Thurston A | MI | 7-3-0 | 3317.09 |
| 394 | North Hollywood A | CA | 12-8-0 | 3310 |
| 395 | Chapel Hill A | NC | 8-8-0 | 3309.48 |
| 396 | Culver B | IN | 5-3-0 | 3307.72 |
| 397 | Ladue C | MO | 12-8-0 | 3256.78 |
| 398 | Bridgeport B | WV | 9-8-0 | 3242.99 |
| 400 | Fenton A | IL | 7-15-0 | 3213.26 |
| 401 | Westside B | TX | 6-1-0 | 3209.72 |
| 402 | Oakbrook A | SC | 4-3-0 | 3195.61 |
| 403 | Parkersburg A | WV | 10-6-0 | 3186.68 |
| 404 | Blair A | NJ | 5-3-0 | 3180.39 |
| 405 | Kellenberg A | NY | 11-12-0 | 3176.45 |
| 406 | South Range A | OH | 4-3-0 | 3170.24 |
| 407 | Brighton C | MI | 6-4-0 | 3151.78 |
| 408 | Paintsville A | KY | 4-5-0 | 3145.94 |
| 409 | Parkview Arts/Science A | AR | 4-5-0 | 3145.38 |
| 410 | Advanced Studies - Kendall A | FL | 5-3-0 | 3132.81 |
| 411 | Little Rock Central B | AR | 3-3-0 | 3093.95 |
| 412 | Tulsa Central A | OK | 4-4-0 | 3085.99 |
| 413 | Centerville A | OH | 3-4-0 | 3071.8 |
| 414 | Eastside A | FL | 4-2-0 | 3045.7 |
| 415 | Huron B | MI | 6-4-0 | 3040.37 |
| 416 | Centennial (MD) A | MD | 8-11-0 | 3034.73 |
| 417 | Pembroke Pines A | FL | 4-4-0 | 2992.78 |
| 418 | Northwest Early College A | TX | 1-1-0 | 2965.54 |
| 420 | Clayton B | MO | 7-3-0 | 2928.83 |
| 421 | North Olmsted A | OH | 4-3-0 | 2897.94 |
| 422 | Cloverleaf A | OH | 4-3-0 | 2897.24 |
| 423 | Castro Valley A | CA | 8-6-0 | 2890.75 |
| 424 | Fair Haven Union A | VT | 7-5-0 | 2884.69 |
| 426 | George Washington A | WV | 9-8-0 | 2865.49 |
| 427 | Baconton Charter A | GA | 2-2-0 | 2855.58 |
| 428 | Early College at Guilford B | NC | 6-7-0 | 2854.02 |
| 429 | Caddo Magnet A | LA | 1-1-0 | 2850.61 |
| 430 | Rancho Bernardo A | CA | 18-12-0 | 2847.84 |
| 431 | Robbinsdale Armstrong A | MN | 5-2-0 | 2835.97 |
| 432 | Crawford County A | GA | 1-1-0 | 2835.54 |
| 434 | River Oaks A | LA | 1-1-0 | 2768.56 |
| 435 | Rock Bridge B | MO | 13-8-0 | 2765.64 |
| 436 | Parkersburg B | WV | 9-8-0 | 2755.36 |
| 438 | Buffalo A | WV | 5-3-1 | 2749.43 |
| 439 | Thomas Jefferson (TJHSST) B | VA | 9-10-0 | 2740.37 |
| 440 | Sequoia A | CA | 8-5-0 | 2710.53 |
| 441 | Thomas Jefferson Classical A | NC | 15-13-0 | 2687.04 |
| 443 | Gwinnett Math and Science A | GA | 1-1-0 | 2661.47 |
| 444 | Pioneer A | IN | 4-4-0 | 2659.85 |
| 445 | Eastside B | FL | 4-2-0 | 2648.15 |
| 446 | St. John's (Houston) C | TX | 10-14-0 | 2647.92 |
| 447 | Bethlehem A | KY | 4-5-0 | 2644.12 |
| 448 | Hanover C | NH | 7-3-0 | 2627.87 |
| 449 | Cloverleaf C | OH | 4-4-0 | 2619.49 |
| 450 | Santa Monica B | CA | 7-3-0 | 2598.01 |
| 452 | Gonzaga A | DC | 10-10-0 | 2554.9 |
| 455 | Hanover A | NH | 21-10-0 | 2493.43 |
| 456 | Hoover C | AL | 11-8-0 | 2485.42 |
| 458 | Huron A | MI | 4-6-0 | 2477.1 |
| 459 | State College C | PA | 4-6-0 | 2476.21 |
| 460 | Bainbridge B | GA | 1-1-0 | 2464.64 |
| 461 | St. John's (Houston) B | TX | 11-16-0 | 2464.01 |
| 462 | Fulton (MO) A | MO | 4-6-0 | 2461.5 |
| 463 | New Kent A | VA | 6-4-0 | 2445.37 |
| 464 | Southside Christian (Greenville) B | SC | 3-3-0 | 2442.71 |
| 465 | Bellarmine D | CA | 9-6-0 | 2419.38 |
| 466 | Lowellville A | OH | 5-4-0 | 2372.12 |
| 467 | Parkersburg Catholic A | WV | 4-4-0 | 2321.92 |
| 468 | Pilot Grove A | MO | 6-4-0 | 2318.74 |
| 469 | George Ranch A | TX | 4-4-0 | 2316.68 |
| 470 | George Washington B | WV | 9-7-1 | 2296.36 |
| 471 | Indian Springs A | AL | 10-6-0 | 2291.3 |
| 472 | Essex A | VT | 7-3-0 | 2287.9 |
| 473 | St. Joseph's (NJ) B | NJ | 13-15-0 | 2280.35 |
| 474 | Lawton-Bronson A | IA | 4-4-0 | 2254.76 |
| 475 | Tippecanoe B | OH | 4-2-0 | 2254.47 |
| 477 | St. Charles Preparatory (OH) C | OH | 9-6-0 | 2237.37 |
| 478 | Salem (VA) A | VA | 3-3-0 | 2236.81 |
| 479 | Rockbridge County A | VA | 3-3-0 | 2236.38 |
| 480 | North White A | IN | 4-4-0 | 2233.04 |
| 481 | St. Xavier B | KY | 4-4-0 | 2230.75 |
| 482 | Bishop's A | CA | 5-4-0 | 2209.34 |
| 483 | Ames C | IA | 5-4-0 | 2206.8 |
| 484 | Marshalltown A | IA | 5-4-0 | 2206.42 |
| 485 | Simon Kenton A | KY | 11-13-0 | 2182.46 |
| 486 | Miami Valley B | OH | 6-8-0 | 2174.07 |
| 487 | Burlington B | VT | 6-3-0 | 2169.44 |
| 488 | Jefferson A | TX | 1-1-0 | 2167.49 |
| 489 | North Miami A | IN | 4-4-0 | 2159.15 |
| 490 | Lafayette A | LA | 1-1-0 | 2153.28 |
| 491 | TMI Episcopal A | TX | 4-5-0 | 2152.77 |
| 492 | Episcopal School of Acadiana B | LA | 5-6-0 | 2141.74 |
| 493 | Pope John Paul II B | AL | 6-6-0 | 2132.16 |
| 494 | Franklin Road Academy A | TN | 2-2-0 | 2127.13 |
| 495 | Mills A | CA | 5-6-0 | 2125.59 |
| 496 | Grace Christian A | LA | 6-7-0 | 2119.14 |
| 497 | Maclay B | FL | 4-2-0 | 2116.47 |
| 498 | Ripley A | WV | 5-3-0 | 2104.26 |
| 499 | Irvine A | CA | 12-7-0 | 2099.09 |
| 500 | Hume-Fogg B | TN | 9-5-0 | 2085.89 |
| 501 | Rutland A | GA | 1-1-0 | 2083.62 |
| 502 | Conway B | AR | 6-5-0 | 2075.07 |
| 503 | Leon A | FL | 2-4-0 | 2071.35 |
| 504 | Urbana (OH) A | OH | 5-3-0 | 2069.34 |
| 506 | Clover Hill A | VA | 4-5-0 | 2065.15 |
| 507 | Olmsted Falls C | OH | 10-12-0 | 2056.17 |
| 510 | Lincoln County A | TN | 7-13-0 | 2026.24 |
| 513 | Rutherford B. Hayes A | OH | 3-4-0 | 2012.93 |
| 515 | Copley B | OH | 7-9-0 | 1974.79 |
| 516 | Rolling Meadows A | IL | 7-4-0 | 1951.78 |
| 517 | St. Stephen's (Austin) A | TX | 4-3-0 | 1950.61 |
| 518 | Olmsted Falls B | OH | 10-12-0 | 1931.86 |
| 520 | Ransom Everglades D | FL | 3-3-0 | 1919.93 |
| 521 | E. O. Smith A | CT | 12-7-0 | 1916.75 |
| 522 | Hunter D | NY | 4-3-0 | 1894.34 |
| 523 | San Leandro A | CA | 8-6-0 | 1894.1 |
| 525 | Kingfisher A | OK | 5-4-0 | 1872.48 |
| 526 | Charles F. Brush B | OH | 6-7-0 | 1863.59 |
| 527 | Classen A | OK | 4-3-0 | 1861.59 |
| 528 | Theodore Roosevelt A | SD | 4-4-0 | 1859.84 |
| 529 | LAMP B | AL | 4-3-0 | 1855.9 |
| 533 | Storm Lake A | IA | 3-5-0 | 1800.53 |
| 534 | Pingry A | NJ | 5-3-0 | 1797.66 |
| 536 | Franklin B | TX | 1-1-0 | 1793.21 |
| 537 | Culver C | IN | 4-4-0 | 1792.06 |
| 539 | Copley C | OH | 11-7-0 | 1782.65 |
| 541 | South Burlington B | VT | 6-4-0 | 1766.8 |
| 543 | Vermillion A | SD | 4-3-0 | 1752.47 |
| 544 | Louisville Eastern A | KY | 6-9-0 | 1746.3 |
| 545 | Westmoor A | CA | 3-4-0 | 1739.17 |
| 546 | Sidney B | OH | 9-7-0 | 1738.86 |
| 547 | Ames D | IA | 4-4-0 | 1736.82 |
| 548 | Ridgewood A | NJ | 15-13-0 | 1734.28 |
| 550 | Niagara Catholic A | NY | 4-6-0 | 1722.2 |
| 551 | Mansfield A | CT | 5-5-0 | 1719.72 |
| 553 | Grosse Pointe South A | MI | 5-5-0 | 1709.39 |
| 554 | State College B | PA | 17-18-0 | 1703.05 |
| 555 | Lutheran St. Charles A | MO | 6-4-0 | 1703 |
| 556 | Sioux Falls Home School A | SD | 4-3-0 | 1690.55 |
| 557 | Maggie Walker B | VA | 4-6-0 | 1690.12 |
| 558 | Episcopal A | AR | 2-4-0 | 1689.7 |
| 559 | Chester A | SD | 3-4-0 | 1689.46 |
| 560 | Southside Christian (Greenville) A | SC | 3-4-0 | 1677.94 |
| 561 | Giles County B | TN | 2-3-0 | 1661.93 |
